Location | Date | Notes |
---|---|---|
Bill Herron Arena | Sat, Sep. 21, 2024 9:00 AM - 10:00 AM | 1/2 Ice With Step 1 |
Chestermere Regional Community Association (Red Rink) | Wed, Sep. 25, 2024 4:00 PM - 5:00 PM | 1/2 Ice With Step 2-2 |
Chestermere Regional Community Association (Red Rink) | Fri, Sep. 27, 2024 4:45 PM - 5:45 PM | 1/2 Ice With U12A |
Chestermere Regional Community Association (Red Rink) | Wed, Oct. 02, 2024 4:00 PM - 5:00 PM | 1/2 Ice With Step 2-2 |
Bill Herron Arena | Sat, Oct. 05, 2024 6:45 AM - 7:45 AM | Full Ice Practice |
Chestermere Regional Community Association (Red Rink) | Wed, Oct. 09, 2024 4:00 PM - 5:00 PM | 1/2 Ice With Step 2-2 |
Chestermere Regional Community Association (Red Rink) | Fri, Oct. 11, 2024 4:45 PM - 5:45 PM | 1/2 Ice With Step 1 |
Chestermere Regional Community Association (Red Rink) | Wed, Oct. 16, 2024 4:00 PM - 5:00 PM | 1/2 Ice With Step 2-2 |
Chestermere Regional Community Association (Red Rink) | Wed, Oct. 23, 2024 4:00 PM - 5:00 PM | 1/2 Ice With Step 2-2 |
Chestermere Regional Community Association (Red Rink) | Fri, Oct. 25, 2024 4:45 PM - 5:45 PM | 1/2 Ice With Step 1 |
Chestermere Regional Community Association (Red Rink) | Wed, Oct. 30, 2024 4:00 PM - 5:00 PM | 1/2 Ice With Step 2-2 |
Chestermere Regional Community Association (Red Rink) | Fri, Nov. 01, 2024 4:45 PM - 5:45 PM | Full Ice Practice |
Chestermere Regional Community Association (Red Rink) | Wed, Nov. 06, 2024 4:00 PM - 5:00 PM | 1/2 Ice With Step 2-2 |
Chestermere Regional Community Association (Red Rink) | Wed, Nov. 13, 2024 4:00 PM - 5:00 PM | 1/2 Ice With Step 2-2 |
Chestermere Regional Community Association (Red Rink) | Wed, Nov. 20, 2024 4:00 PM - 5:00 PM | 1/2 Ice With Step 2-2 |
Chestermere Regional Community Association (Red Rink) | Wed, Nov. 27, 2024 4:00 PM - 5:00 PM | 1/2 Ice With Step 2-2 |
Chestermere Regional Community Association (Red Rink) | Fri, Nov. 29, 2024 4:45 PM - 5:45 PM | 1/2 Ice With U12B |
Chestermere Regional Community Association (Red Rink) | Wed, Dec. 04, 2024 4:00 PM - 5:00 PM | 1/2 Ice With Step 2-2 |
Chestermere Regional Community Association (Red Rink) | Wed, Dec. 11, 2024 4:00 PM - 5:00 PM | 1/2 Ice With Step 2-2 |
Chestermere Regional Community Association (Red Rink) | Wed, Dec. 18, 2024 4:00 PM - 5:00 PM | 1/2 Ice With Step 2-2 |
Wed, Dec. 04, 2024 4:00 PM - 5:00 PM
1/2 Ice With Step 2-2
Wed, Dec. 11, 2024 4:00 PM - 5:00 PM
1/2 Ice With Step 2-2
Wed, Dec. 18, 2024 4:00 PM - 5:00 PM
1/2 Ice With Step 2-2